Fazila writes the things they need to buy to begin. See the table for the cost of each item and the number of items they want to buy. Find the total cost.
| Item | Price of each | Number of items | Cost (in ₹) |
| Bore well for freshwater | ₹ 3000 | 1 | |
| Bamboo rack for fish drying | ₹ 2000 | 20 | |
| Cement tank | ₹ 1000 | 4 | |
| Tray and knife | ₹ 300 | 20 | |
| Bucket | ₹ 75 | 20 |
Total cost to set up the factory = ____________
When fresh fish is dried, it becomes its weight. In one month, they plan to dry 6000 kg of fresh fish.
How much dried fish will they get in a month? ____________
Show solutionHide solution
Solution:-
| Item | Price of each | Number of items | Cost (in ₹) |
| Bore well for freshwater | ₹ 3000 | 1 | 1 × 3000 = 3000 |
| Bamboo rack for fish drying | ₹ 2000 | 20 | 20 × 2000 = 40000 |
| Cement tank | ₹ 1000 | 4 | 4 × 1000 = 4000 |
| Tray and knife | ₹ 300 | 20 | 20 × 300 = 6000 |
| Bucket | ₹ 75 | 20 | 20 × 75 = 1500 |
Total cost to set up the factory
= 3000 + 40000 + 4000 + 6000 + 1500
= ₹ 54500
In one month, they plan to dry 6000 kg of fresh fish = 1/3 × 6000
= 2000 kg