Indian Forest Service (Main) Exam
Indian Forest Service (Main) Exam -PYP
299 Exams
Your cart is empty.
| Paper name | Year | Attempt | |
|---|---|---|---|
2025 Paper - II Mechanical Engineering2025 | 2025 |
|
|
2025 Paper - II Electronics and Telecommunication Engineering2025 | 2025 | ||
2025 Paper - II Electrical Engineering2025 | 2025 | ||
2025 Paper - II Civil Engineering2025 | 2025 | ||
2025 Paper - I General Studies and Engineering Aptitude2025 | 2025 | ||
2024 Paper - II Mechanical Engineering2024 | 2024 | ||
2024 Paper - II Electronics and Telecommunication Engineering2024 | 2024 | ||
2024 Paper - II Electrical Engineering2024 | 2024 | ||
2024 Paper - II Civil Engineering2024 | 2024 | ||
2024 Paper - I General Studies and Engineering Aptitude2024 | 2024 | ||
2023 Mechanical Engineering2023 | 2023 | ||
2023 General Studies and Engineering Aptitude2023 | 2023 | ||
2023 Electronics and Telecommunication Engineering2023 | 2023 | ||
2023 Electrical Engineering2023 | 2023 | ||
2023 Civil Engineering2023 | 2023 | ||
2022 Mechanical Engineering2022 | 2022 | ||
2022 General Studies and Engineering Aptitude2022 | 2022 | ||
2022 Electronics and Telecommunication Engineering2022 | 2022 | ||
2022 Electrical Engineering2022 | 2022 | ||
2022 Civil Engineering2022 | 2022 | ||
2021 Mechanical Engineering2021 | 2021 | ||
2021 General Studies and Engineering Aptitude2021 | 2021 | ||
2021 Electronics and Telecommunication Engineering2021 | 2021 | ||
2021 Electrical Engineering2021 | 2021 | ||
2021 Civil Engineering2021 | 2021 | ||
2020 Mechanical Engineering2020 | 2020 | ||
2020 General Studies & Engineering Aptitude2020 | 2020 | ||
2020 Electronics and Telecommunication Engineering2020 | 2020 | ||
2020 Electrical Engineering2020 | 2020 | ||
2020 Civil Engineering2020 | 2020 | ||
2018 Mechanical Engineering Paper2018 | 2018 | ||
2018 General Studies and Engineering Aptitude Paper2018 | 2018 | ||
2018 Electronics and Telecommunication Engineering Paper2018 | 2018 | ||
2018 Electrical Engineering Paper2018 | 2018 | ||
2018 Civil Engineering Paper2018 | 2018 | ||
2017 Mechanical Engineering2017 | 2017 | ||
2017 General Studies and Engineering Apptitude2017 | 2017 | ||
2017 Electronics & Telecommunication Engineering2017 | 2017 | ||
2017 Electrical Engineering2017 | 2017 | ||
2017 Civil Engineering2017 | 2017 | ||
2016 Mechanical Engineering Paper - II_22016 | 2016 | ||
2016 Mechanical Engineering Paper - I_22016 | 2016 | ||
2016 Electrical Engineering Paper - II_22016 | 2016 | ||
2016 Electrical Engineering Paper - I_22016 | 2016 | ||
2016 E & T Engineering Paper - II_22016 | 2016 | ||
2016 E & T Engineering Paper - I_22016 | 2016 | ||
2016 Civil Engineering Paper - II_22016 | 2016 | ||
2016 Civil Engineering Paper - I_22016 | 2016 | ||
Statistics Paper - IV2026 | 2026 | ||
Statistics Paper - III2026 | 2026 | ||
Statistics Paper - II2026 | 2026 | ||
Statistics Paper - I2026 | 2026 | ||
General Economics Paper - III2026 | 2026 | ||
General Economics Paper - II2026 | 2026 | ||
General Economics Paper - I2026 | 2026 | ||
Indian Economics2026 | 2026 | ||
General English2026 | 2026 | ||
General Studies2026 | 2026 | ||
Statistics Paper - IV2025 | 2025 | ||
Statistics Paper - III2025 | 2025 | ||
Statistics Paper - II2025 | 2025 | ||
Ststistics Paper - I2025 | 2025 | ||
General Economics Paper - III2025 | 2025 | ||
General Economics Paper - II2025 | 2025 | ||
General Economics Paper - I2025 | 2025 | ||
Indian Economics2025 | 2025 | ||
General English2025 | 2025 | ||
General Studies2025 | 2025 | ||
Statistics Paper - IV2024 | 2024 | ||
Statistics Paper - III2024 | 2024 | ||
Statistics Paper - II2024 | 2024 | ||
Statistics Paper - I2024 | 2024 | ||
General Economics Paper - III2024 | 2024 | ||
General Economics Paper - II2024 | 2024 | ||
General Economics Paper - I2024 | 2024 | ||
Indian Economics2024 | 2024 | ||
General English2024 | 2024 | ||
General Studies2024 | 2024 | ||
General English2019 | 2019 | ||
General Studies2019 | 2019 | ||
Statistics Paper - IV2019 | 2019 | ||
Statistics Paper - III2019 | 2019 | ||
Statistics Paper - II2019 | 2019 | ||
Statistics Paper - I2019 | 2019 | ||
Indian Economics2019 | 2019 | ||
General Economics Paper - III2019 | 2019 | ||
General Economics Paper - II2019 | 2019 | ||
General Economics Paper - I2019 | 2019 | ||
Statistics Paper - IV2018 | 2018 | ||
Statistics Paper - III2018 | 2018 | ||
Statistics Paper - II2018 | 2018 | ||
Statistics Paper - I2018 | 2018 | ||
Indian Economics2018 | 2018 | ||
General Economics Paper - III2018 | 2018 | ||
General Economics Paper - II2018 | 2018 | ||
General Economics Paper - I2018 | 2018 | ||
General Studies2018 | 2018 | ||
General English2018 | 2018 | ||
Statistics Paper - IV2017 | 2017 | ||
Statistics Paper - III2017 | 2017 | ||
Statistics Paper - II2017 | 2017 | ||
Statistics Paper - I2017 | 2017 | ||
Indian Economics2017 | 2017 | ||
General Studies2017 | 2017 | ||
General English2017 | 2017 | ||
General Economics Paper - III2017 | 2017 | ||
General Economics Paper - II2017 | 2017 | ||
General Economics Paper - I2017 | 2017 | ||
Statistics Paper - I2023 | 2023 | ||
General Studies2023 | 2023 | ||
General English2023 | 2023 | ||
General Economics Paper - I2023 | 2023 | ||
Statistics Paper - III2023 | 2023 | ||
Statistics Paper - II2023 | 2023 | ||
General Economics Paper - III2023 | 2023 | ||
General Economics Paper - II2023 | 2023 | ||
Statistics Paper - IV2023 | 2023 | ||
Indian Economics2023 | 2023 | ||
Statistics Paper - III2022 | 2022 | ||
Statistics Paper - II2022 | 2022 | ||
Statistics Paper - I2022 | 2022 | ||
Indian Economics2022 | 2022 | ||
General Economics Paper - III2022 | 2022 | ||
General Economics Paper - II2022 | 2022 | ||
General Economics Paper - I2022 | 2022 | ||
General Studies2022 | 2022 | ||
General English2022 | 2022 | ||
Statistics Paper - IV2022 | 2022 | ||
Statistics Paper - IV2021 | 2021 | ||
Statistics Paper - III2021 | 2021 | ||
Statistics Paper - II2021 | 2021 | ||
Statistics Paper - I2021 | 2021 | ||
Indian Economics2021 | 2021 | ||
General Economics Paper - III2021 | 2021 | ||
General Economics Paper - II2021 | 2021 | ||
General Economics Paper - I2021 | 2021 | ||
General Studies2021 | 2021 | ||
General English2021 | 2021 | ||
Statistics Paper - IV2020 | 2020 | ||
Statistics Paper - III2020 | 2020 | ||
Statistics Paper - II2020 | 2020 | ||
Statistics Paper - I2020 | 2020 | ||
Indian Economics2020 | 2020 | ||
General Studies2020 | 2020 | ||
General English2020 | 2020 | ||
General Economics Paper - III2020 | 2020 | ||
General Economics Paper - II2020 | 2020 | ||
General Economics Paper - I2020 | 2020 |
Explore more courses to boost your preparation.