Identify the animals in the grid given below as Fig. 1.1 and categorise them into herbivore, carnivore and omnivore.
T | A | C | O | W | O | L | F |
T | A | R | W | X | G | O | R |
N | N | O | L | I | O | N | O |
E | T | W | Q | L | A | N | G |
H | U | M | A | N | T | W | O |
Show solutionHide solution
Ans:

Name of animal | Category | Description |
Goat, Hen, Cow | Herbivore | Those that eat plants or plant based products. |
Lion, Frog, Wolf | Carnivore | Those that eat animals. |
Human, Ant, Owl, Rat, Cat, Crow | Omnivore | Those that eat both plants as well as the animals. |
