Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Atoms And Nuclei - Modern Physics - Physics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Atoms And Nuclei. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2026 11th April Evening Shift | 2026 | 2 | View paper |
| MHT CET 2026 11th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 13th April Evening Shift | 2026 | 2 | View paper |
| MHT CET 2026 13th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 15th April Evening Shift | 2026 | 2 | View paper |
| MHT CET 2026 15th April Morning Shift | 2026 | 3 | View paper |
| MHT CET 2026 16th April Evening Shift | 2026 | 2 | View paper |
| MHT CET 2026 16th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 17th April Evening Shift | 2026 | 2 | View paper |
| MHT CET 2026 17th April Morning Shift | 2026 | 3 | View paper |
| MHT CET 2026 18th April Evening Shift | 2026 | 3 | View paper |
| MHT CET 2026 18th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 19th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 19th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 20th April Evening Shift | 2026 | 3 | View paper |
| MHT CET 2026 20th April Morning Shift | 2026 | 2 | View paper |
| MHT CET (PCB) 2025 9th April Evening Shift | 2025 | 2 | View paper |
| MHT CET (PCB) 2025 9th April Morning Shift | 2025 | 2 | View paper |
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 2 | View paper |
| MHT CET (PCB) 2024 22th April Evening Shift | 2024 | 2 | View paper |
| MHT CET (PCB) 2024 22th April Morning Shift | 2024 | 2 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 3 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 3 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 2 | View paper |
| MHT CET 2021 20TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 2 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 2 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 3 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 2 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 2 | View paper |
| MHT CET 2020 16TH OCTOBER EVENING SHIFT | 2020 | 2 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 3 | View paper |
| MHT CET 2020 19TH OCTOBER EVENING SHIFT | 2020 | 2 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 2 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 3 | View paper |
| MHT CET 2019 3RD MAY MORNING SHIFT | 2019 | 2 | View paper |
Practice every matching question in batches of 20, with every available option.
In Balmer series, wavelength of first line is ' $\lambda_1$ ' and in Brackett series wavelength of first line is ' $\lambda_2$ ' then $\frac{\lambda_1}{\lambda_2}$ is
When the electron in hydrogen atom jumps from fourth Bohr orbit to second Bohr orbit, one gets the
The angle made by orbital angular momentum of electron with the direction of the orbital magnetic moment is
Bohr model is applied to a particle of mass ' $m$ ' and charge ' $q$ ' is moving in a plane under the influence of a transverse magnetic field ' $B$ '. The energy of the charged particle in the $n$th level will be ( $h=$ Planck's constant)
The wavelength of the first line in Balmer series in the hydrogen spectrum is ' $\lambda$ '. What is the wavelength of the second line in the same series?
In hydrogen emission spectrum, for any series, the principal quantum number is $n$. Corresponding maximum wavelength $\lambda$ is ( $R=$ Rydberg's constant)
If the speed of an electron of hydrogen atom in the ground state is $2.2 \times 10^6 \mathrm{~m} / \mathrm{s}$, then its speed in the third excited state will be
The ratio of energies of photons produced due to transition of electron of hydrogen atom from its (i) second to first energy level and (ii) highest energy level to second level is respectively
A radioactive nucleus emits \(4 \alpha\)-particles and \(7 \beta\)-particles in succession. The ratio of number of neutrons of that of protons, is [\(A=\) mass number, \(Z=\) atomic number]
Using Bohr's quantisation condition, what is the rotational energy in the second orbit for a diatomic molecule? (\(I=\) moment of inertia of diatomic molecule and, \(h=\) Planck's constant)
The force acting on the electrons in hydrogen atom (Bohr's theory) is related to the principle quantum number \(n\) as
The ratio of speed of an electron in the ground state in the Bohr's first orbit of hydrogen atom to velocity of light \((c)\) is ( \(h=\) Planck's constant, \(\varepsilon_0=\) permittivity of free space, \(e=\) charge on electron)
The energy levels with transitions for the atom are shown. The transitions corresponding to emission of radiation of maximum and minimum wavelength are respectively

Using Bohr's model, the orbital period of electron in hydrogen atom in $n$th orbit is ( $\varepsilon_0=$ permittivity of free space, $h=$ Planck's constant, $m=$ mass of electron and $\theta=$ electronic charge)
The P.E. 'U' of a moving particle of mass 'm' varies with 'x'-axis as shown in figure. The deBroglie wavelength or the particle in the regions \(0 \leq x \leq 1\) and \(x > 1\) are \(\lambda_1\) and \(\lambda_2\) respectively. II the total energy of the particle is '\(\mathrm{nE}\)', then the ratio \(\lambda_1 / \lambda_2\) is

A sample of radioactive element contains \(8 \times 10^{16}\) active nuclei. The halt-life of the element is 15 days. The number of nuclei decayed after 60 days is
The gyromagnetic ratio of an electron in an hydrogen atom, according to Bohr model is
The electron in hydrogen atom is initially in the third excited state. When it finally moves to ground state, the maximum number of spectral lines emitted are
If the electron in a hydrogen atom moves from ground state orbit to 5th orbit, then the potential energy of the electron
Ratio centripetal acceleration for an electron revolving in 3rd and 5th Bohr orbit of hydrogen atom is
Showing 20 of 167 questions