The number of $\sigma$ and $\pi$-bonds in 2-formylbenzoic acid are respectively
MHCET- Previous Year Papers Previous Year Questions
Practice MHCET- Previous Year Papers previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Browse by subjects
Open a focused page built from the same verified paper data.
Chemistry
Explore previous-paper coverage, trends and focused practice for Chemistry.
Physics
Explore previous-paper coverage, trends and focused practice for Physics.
Mathematics
Explore previous-paper coverage, trends and focused practice for Mathematics.
Biology
Explore previous-paper coverage, trends and focused practice for Biology.
Included previous year papers
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2026 11th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 11th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 13th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 13th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 15th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 15th April Morning Shift | 2026 | 149 | View paper |
| MHT CET 2026 16th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 16th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 17th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 17th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 18th April Evening Shift | 2026 | 149 | View paper |
| MHT CET 2026 18th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 19th April Evening Shift | 2026 | 149 | View paper |
| MHT CET 2026 19th April Morning Shift | 2026 | 148 | View paper |
| MHT CET 2026 20th April Evening Shift | 2026 | 148 | View paper |
| MHT CET 2026 20th April Morning Shift | 2026 | 148 | View paper |
| MHT CET (PCB) 2025 9th April Evening Shift | 2025 | 200 | View paper |
| MHT CET (PCB) 2025 9th April Morning Shift | 2025 | 200 | View paper |
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 150 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 150 | View paper |
| MHT CET (PCB) 2024 22th April Evening Shift | 2024 | 200 | View paper |
| MHT CET (PCB) 2024 22th April Morning Shift | 2024 | 200 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 150 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 150 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 150 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 150 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 150 | View paper |
| MHT CET 2021 20TH SEPTEMBER EVENING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 23TH SEPTEBER MORNING SHIFT | 2021 | Full paper | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 150 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 150 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 150 | View paper |
| MHT CET 2020 16TH OCTOBER EVENING SHIFT | 2020 | 150 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 150 | View paper |
| MHT CET 2020 19TH OCTOBER EVENING SHIFT | 2020 | 150 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 150 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 150 | View paper |
| MHT CET 2019 3RD MAY MORNING SHIFT | 2019 | 150 | View paper |
Sample previous year questions
A varied preview from the papers represented in this selection, with every available option.
What is the percentage of carbon in urea? (Atomic mass $C=12, H=1, N=14, O=16$)
How many numbers of \(\mathrm{P}-\mathrm{OH}\) and \(\mathrm{P}-\mathrm{O-P}\) bonds are present in pyrophosphoric acid respectively?
What is the molarity of solution containing \(3.2 \mathrm{~g}\) of \(\mathrm{NaOH}\) (molar mass \(40 \mathrm{~g} \mathrm{~mol}^{-1}\)) in \(250 \mathrm{~cm}^3\) of water?
The order and degree of the differential equation $\left[1+\frac{1}{\left(\frac{d y}{d x}\right)^2}\right]^{\frac{5}{3}}=5 \frac{d^2 y}{d x^2}$ are respectively