Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Waves - Mechanics - Physics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Waves. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2026 11th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 11th April Morning Shift | 2026 | 3 | View paper |
| MHT CET 2026 13th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 13th April Morning Shift | 2026 | 5 | View paper |
| MHT CET 2026 15th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 15th April Morning Shift | 2026 | 4 | View paper |
| MHT CET 2026 16th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 16th April Morning Shift | 2026 | 4 | View paper |
| MHT CET 2026 17th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 17th April Morning Shift | 2026 | 4 | View paper |
| MHT CET 2026 18th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 18th April Morning Shift | 2026 | 4 | View paper |
| MHT CET 2026 19th April Evening Shift | 2026 | 5 | View paper |
| MHT CET 2026 19th April Morning Shift | 2026 | 4 | View paper |
| MHT CET 2026 20th April Evening Shift | 2026 | 4 | View paper |
| MHT CET 2026 20th April Morning Shift | 2026 | 5 | View paper |
| MHT CET (PCB) 2025 9th April Evening Shift | 2025 | 4 | View paper |
| MHT CET (PCB) 2025 9th April Morning Shift | 2025 | 4 | View paper |
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET (PCB) 2024 22th April Evening Shift | 2024 | 4 | View paper |
| MHT CET (PCB) 2024 22th April Morning Shift | 2024 | 4 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 6 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 6 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 4 | View paper |
| MHT CET 2021 20TH SEPTEMBER EVENING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 5 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 3 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 4 | View paper |
| MHT CET 2020 16TH OCTOBER EVENING SHIFT | 2020 | 4 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 4 | View paper |
| MHT CET 2020 19TH OCTOBER EVENING SHIFT | 2020 | 4 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 4 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 4 | View paper |
| MHT CET 2019 3RD MAY MORNING SHIFT | 2019 | 4 | View paper |
Practice every matching question in batches of 20, with every available option.
A simple harmonic progressive wave is represented as $y=0.03 \sin \pi(2 t-0.01 x) \mathrm{m}$. At a given instant of time, the phase difference between two particles 25 m apart is
A stretched wire of length 260 cm is set into vibrations. It is divided into three segments whose frequencies are in the ratio $2: 3: 4$. Their lengths must be
A stretched string fixed at both ends has ' $m$ ' nodes, then the length of the string will be
Find the wrong statement from the following about the equation of stationary wave given by $Y=0.04 \cos (\pi x) \sin (50 \pi t) \mathrm{m}$ where $t$ is in second. Then for the stationary wave.
Two open pipes of different lengths and same diameter in which the air column vibrates with fundamental frequencies ' $n_1$ ', and ' $n_2$ ' respectively. When both pipes are joined to form a single pipe, its fundamental frequency will be
In a fundamental mode,the time required for the sound wave to reach upto the closed end of a pipe filled with air is ' $t$ ' second. The frequency of vibration of air column is
The equation of simple harmonic progressive wave is given by $Y=a \sin 2 \pi(b t-c x)$. The maximum particle velocity will be twice the wave velocity if
A transverse wave is propagating on the string. The linear density of a vibrating string is $10^{-3} \mathrm{~kg} / \mathrm{m}$. The equation of the wave is $Y=0.05 \sin (x+15 t)$ where $x$ and $Y$ are measured in metre and time in second. The tension force in the string is
For formation of beats, two sound notes must have
The fundamental frequency of sonometer wire increases by 9 Hz , if its tension is increased by $69 \%$, keeping the length constant. The frequency of the wire is
A pipe open at both ends and a pipe closed at one end have same length. The ratio of frequencies of their $P^{\text {th }}$ overtone is
A sonometer wire is in unison with a tuning fork, when it is stretched by weight $w$ and the corresponding resonating length is $L_4$. If the weight is reduced to $\left(\frac{w}{4}\right)$, the corresponding resonating length becomes $L_2$. The ratio $\left(\frac{L_1}{L_2}\right)$ is
When tension \(T\) is applied to a sonometer wire of length \(I\), it vibrates with the fundamental frequency \(n\). Keeping the experimental setup same, when the tension is increased by 8 N, the fundamental frequency becomes three times the earlier fundamental frequency \(n\). The initial tension applied to the wire (in newton) was
An obstacle is moving towards the source with velocity \(v\). The sound is reflected from the obstacle. If \(c\) is the speed of sound and \(\lambda\) is the wavelength, then the wavelength of the reflected wave \(\lambda_r\) is
A sonometer wire under suitable tension having specific gravity \(\rho\), vibrates with frequency \(n\) in air. If the load is completely immersed in water the frequency of vibration of wire will become
An open organ pipe and a closed organ pipe have the frequency of their first overtone identical. The ratio of length of open pipe to that of closed pipe is
When open pipe is closed from one end third overtone of closed pipe is higher in frequency by \(150 \mathrm{~Hz}\), then second overtone of open pipe. The fundamental frequency of open end pipe will be
The extension in a wire obeying Hooke's law is \(x\). The speed of sound in the stretched wire is \(v\). If the extension in the wire is increased to \(4 x\), then the speed of sound in a wire is
Two identical strings of length \(l\) and \(2l\) vibrate with fundamental frequencies \(\mathrm{N} \mathrm{~Hz}\) and \(1.5 N\) Hz, respectively. The ratio of tensions for smaller length to large length is
Two waves \(Y_1=0.25 \sin 316 t\) and \(Y_2=0.25 \sin 310 t\) are propagating along the same direction. The number of beats produced per second are
Showing 20 of 323 questions