Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Circle - Coordinate Geometry - Mathematics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Circle. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2026 11th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 11th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 13th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 13th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 15th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 15th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 16th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 16th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 17th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 17th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 18th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 18th April Morning Shift | 2026 | 2 | View paper |
| MHT CET 2026 19th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 19th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2026 20th April Evening Shift | 2026 | 1 | View paper |
| MHT CET 2026 20th April Morning Shift | 2026 | 1 | View paper |
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 1 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 1 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 1 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 1 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 1 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 1 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 1 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 1 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 1 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 1 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 1 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 2 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 1 | View paper |
Practice every matching question in batches of 20, with every available option.
The equation of the circle concentric with the circle $x^2+y^2-6 x-4 y-12=0$ and touching the $Y$-axis is ............
The intercept on the line $y=x$ by the circle $x^2+y^2-2 x=0$ is $A B$. The equation of the circle with $A B$ as a diameter is .............
The general solution of the differential equation of all circles having centre at $A(-1,2)$ is ........
The radius of the circle passing through the points \((5,7),(2,-2)\) and \((-2,0)\) is
If the lines \(3x - 4y + 4 = 0\) and \(6x - 8y - 7 = 0\) are tangents to a circle, then the radius of the circle is
The equation of circle with centre at \((2,-3)\) and the circumference \(10 \pi\) units is
The equation of the circle whose centre lies on the line \(x-4 y=1\) and which passes through the points \((3,7)\) and \((5,5)\) is
Two circles centred at \((2,3)\) and \((4,5)\) intersects each other. If their radii are equal, then the equation of the common chord is
The equation of a circle that passes through the origin and cut off intercepts \(-2\) and 3 on the \(\mathrm{X}\)-axis and \(\mathrm{Y}\)-axis respectively is
The equation of common tangent to the circles \(x^2+y^2-4 x+10 y+20=0\) and \(x^2+y^2+8 x-6 y-24=0\) is
If \(y=2 x\) is a chord of circle \(x^2+y^2-10 x=0\), then the equation of circle with this chord as diameter is
Equationof the chord of the circle \(x^2+y^2-4 x-10 y+25=0\) having mid-point \((1,2)\) is
If the lines \(3 x-4 y-7=0\) and \(2 x-3 y-5=0\) pass through diameters of a circle of area \(49 \pi\) square units, then the equation of the circle is
The parametric equations of the circle \(x^2+y^2+2 x-4 y-4=0\) are
If the circles \(x^2+y^2=9\) and \(x^2+y^2+2 \alpha x+2 y+1=0\) touch each other internally, then the value of \(\alpha^3\) is
If a circle passes through points \((4,0)\) and \((0,2)\) and its centre lies on \(\mathrm{Y}\)-axis. If the radius of the circle is \(r\), then the value of \(r^2-r+1\) is
Number of common tangents to the circles \(x^2+y^2-6 x-14 y+48=0\) and \(x^2+y^2-6 x=0\) are
The circles \(x^2+y^2+2 \mathrm{a} x+\mathrm{c}=0\) and \(x^2+y^2+2 b y+c=0\) touch each other externally, if
If \(\lambda\) is the perpendicular distance of a point \(\mathrm{P}\) on the circle \(x^2+y^2+2 x+2 y-3=0\), from the line \(2 x+y+13=0\), then maximum possible value of \(\lambda\) is
The abscissae of two points \(A\) and \(B\) are the roots of the equation \(x^2+2 a x-b^2=0\) and their ordinates are roots of the equation \(y^2+2 p y-q^2=0\). Then, the equation of the circle with \(A B\) as diameter is given by
Showing 20 of 74 questions