Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Application Of Derivatives - Calculus - Mathematics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Application Of Derivatives. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 2 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 3 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 3 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 3 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 3 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 2 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 5 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 6 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 2 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 6 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 5 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 5 | View paper |
| MHT CET 2021 20TH SEPTEMBER EVENING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 2 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 3 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 3 | View paper |
| MHT CET 2020 16TH OCTOBER EVENING SHIFT | 2020 | 3 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 2 | View paper |
| MHT CET 2020 19TH OCTOBER EVENING SHIFT | 2020 | 3 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 3 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 3 | View paper |
| MHT CET 2019 3RD MAY MORNING SHIFT | 2019 | 4 | View paper |
Practice every matching question in batches of 20, with every available option.
Using differentiation, approximate value of $f(x)=x^2-2 x+1$ at $x=2.99$ is ............
A particle moves so that $x=2+27 t-t^3$. The direction of motion reverses after moving a distance of ....... units.
The function $f(x)=x^3-3 x$ is ............
A stone is dropped into a pond. Waves in the form of circles are generated and radius of outermost ripple increases at the rate of $5 \mathrm{~cm} / \mathrm{sec}$. Then area increased after 2 seconds is ............
The equation of normal to the curve $y=\log _\theta x$ at the point $P(1,0)$ is ............
If $f(x)=3 x^3-9 x^2-27 x+15$, then the maximum value of $f(x)$ is ...........
- The edge of a cube is decreasing at the rate of $0.04 \mathrm{~cm} / \mathrm{sec}$. If the edge of the cube is 10 cms , then rate of decrease of surface area of the cube is...
If $f(x)=x+\frac{1}{x}, x \neq 0$, then local maximum and minimum values of function $f$ are respectively.......
If $r$ is the radius of spherical balloon at time $t$ and the surface area of balloon changes at a constant rate $K$, then......
The slope of normal to the curve $x=\sqrt{t}$ and $y=t-\frac{1}{\sqrt{t}}$ at $t=4$ is ..........
$$\text { If } \sin (x+y)+\cos (x+y)=\sin \left[\cos ^{-1}\left(\frac{1}{3}\right)\right] \text {, then } \frac{dy}{dx}=$$
For every value of \(x\), the function \(f(x)=\frac{1}{a^x}, a>\) 0 is,
The equation of normal to the curve \(y=\sin \left(\frac{\pi x}{4}\right)\) at the point \((2,5)\) is
The equation of tangent at \(P(-4,-4)\) on the curve \(x^2=-4 y\) is
If \(f(x)=\log (\sin x), x \in\left[\frac{\pi}{6}, \frac{5 \pi}{6}\right]\), then value of '\(c\)' by applying LMVT is
The area of the square increases at the rate of $0.5 \mathrm{~cm}^2 / \mathrm{sec}$. The rate at which its perimeter is increasing when the side of the square is 10 cm long, is
The maximum volume of a right circular cylinder if the sum of its radius and height is 6 m is
The equation of the normal to the curve $2 x^2+y^2=12$ at the point $(2,2)$ is
The equation of tangent to the circle \(x^2+y^2=64\) at the point \(\mathrm{P\left(\frac{2\pi}{3}\right)}\) is
The surface area of a spherical balloon is increasing at the rate \(2 \mathrm{~cm}^2 / \mathrm{sec}\). Then rate of increase in the volume of the balloon is , when the radius of the balloon is \(6 \mathrm{~cm}\).
Showing 20 of 224 questions