Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Three Dimensional Geometry - Algebra - Mathematics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Three Dimensional Geometry. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| MHT CET 2025 19TH APRIL EVENING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 19TH APRIL MORNING SHIFT | 2025 | 8 | View paper |
| MHT CET 2025 20TH APRIL EVENING SHIFT | 2025 | 4 | View paper |
| MHT CET 2025 20TH APRIL MORNING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 21ST APRIL EVENING SHIFT | 2025 | 6 | View paper |
| MHT CET 2025 21ST APRIL MORNING SHIFT | 2025 | 3 | View paper |
| MHT CET 2025 22ND APRIL EVENING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 22ND APRIL MORNING SHIFT | 2025 | 6 | View paper |
| MHT CET 2025 23RD APRIL EVENING SHIFT | 2025 | 6 | View paper |
| MHT CET 2025 23RD APRIL MORNING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 25TH APRIL EVENING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 25TH APRIL MORNING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 26TH APRIL EVENING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 26TH APRIL MORNING SHIFT | 2025 | 5 | View paper |
| MHT CET 2025 5TH MAY EVENING SHIFT | 2025 | 5 | View paper |
| MHT CET 2024 10TH MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 10TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 11TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 11TH MAY MORNING SHIFT | 2024 | 6 | View paper |
| MHT CET 2024 15TH MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 15TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 16TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 16TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 2ND MAY EVENING SHIFT | 2024 | 6 | View paper |
| MHT CET 2024 2ND MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 3RD MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 3RD MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 4TH MAY EVENING SHIFT | 2024 | 5 | View paper |
| MHT CET 2024 4TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 9TH MAY EVENING SHIFT | 2024 | 4 | View paper |
| MHT CET 2024 9TH MAY MORNING SHIFT | 2024 | 4 | View paper |
| MHT CET 2023 10TH MAY EVENING SHIFT | 2023 | 3 | View paper |
| MHT CET 2023 10TH MAY MORNING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 11TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 11TH MAY MORNING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 12TH MAY EVENING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 12TH MAY MORNING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 13TH MAY EVENING SHIFT | 2023 | 6 | View paper |
| MHT CET 2023 13TH MAY MORNING SHIFT | 2023 | 5 | View paper |
| MHT CET 2023 14TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 14TH MAY MORNING SHIFT | 2023 | 6 | View paper |
| MHT CET 2023 9TH MAY EVENING SHIFT | 2023 | 4 | View paper |
| MHT CET 2023 9TH MAY MORNING SHIFT | 2023 | 3 | View paper |
| MHT CET 2022 11TH AUGUST EVENING SHIFT | 2022 | 5 | View paper |
| MHT CET 2021 20TH SEPTEMBER EVENING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 20TH SEPTEMBER MORNING SHIFT | 2021 | 5 | View paper |
| MHT CET 2021 21TH SEPTEMBER EVENING SHIFT | 2021 | 6 | View paper |
| MHT CET 2021 21TH SEPTEMBER MORNING SHIFT | 2021 | 3 | View paper |
| MHT CET 2021 22TH SEPTEMBER EVENING SHIFT | 2021 | 6 | View paper |
| MHT CET 2021 22TH SEPTEMBER MORNING SHIFT | 2021 | 4 | View paper |
| MHT CET 2021 23RD SEPTEMBER EVENING SHIFT | 2021 | 2 | View paper |
| MHT CET 2021 23th September Morning Shift | 2021 | 5 | View paper |
| MHT CET 2021 24TH SEPTEMBER EVENING SHIFT | 2021 | 5 | View paper |
| MHT CET 2021 24TH SEPTEMBER MORNING SHIFT | 2021 | 5 | View paper |
| MHT CET 2020 16TH OCTOBER EVENING SHIFT | 2020 | 6 | View paper |
| MHT CET 2020 16TH OCTOBER MORNING SHIFT | 2020 | 4 | View paper |
| MHT CET 2020 19TH OCTOBER EVENING SHIFT | 2020 | 5 | View paper |
| MHT CET 2019 2ND MAY EVENING SHIFT | 2019 | 4 | View paper |
| MHT CET 2019 2ND MAY MORNING SHIFT | 2019 | 5 | View paper |
| MHT CET 2019 3RD MAY MORNING SHIFT | 2019 | 4 | View paper |
Practice every matching question in batches of 20, with every available option.
If $P(6,10,10), Q(1,0,-5), R(6,-10, \lambda)$ are vertices of a triangle right angled at $Q$, then value of $\lambda$ is ............
If the foot of the perpendicular drawn from the point $(0,0,0)$ to the plane is $(4,-2,-5)$ then the equation of the plane is .............
Equations of planes parallel to the plane $x-2 y+2 z+4=0$ which are at a distance of one unit from the point $(1,2,3)$ are ............
If lines $\frac{x-1}{2}=\frac{y+1}{3}=\frac{z-1}{4}$ and $\frac{x-3}{1}=\frac{y-\lambda}{2}=\frac{z}{1}$ intersect each other, then $\lambda=\ldots \ldots$
If $G(3,-5, r)$ is centroid of triangle $A B C$ where $A(7,-8,1), B(p, q, 5)$ and $C(q+1,5 p, 0)$ are vertices of a triangle then values of $p, q, r$ are respectively ......
If the line passes through the points $P(6,-1,2), Q(8,-7,2 \lambda)$ and $R(5,2,4)$ then value of $\lambda$ is ...........
The co-ordinates of the foot of perpendicular drawn from origin to the plane $2 x-y+5 z-3=0$ are $\ldots \ldots$
The angle between lines $\frac{x-2}{2}=\frac{y-3}{-2}=\frac{z-5}{1}$ and $\frac{x-2}{1}=\frac{y-3}{2}=\frac{z-5}{2}$ is ............
The equation of the plane passing through the point $(-1,2,1)$ and perpendicular to the line joining the points $(-3,1,2)$ and $(2,3,4)$ is
If line $\frac{2 x-4}{\lambda}=\frac{y-1}{2}=\frac{z-3}{1}$ and $\frac{x-1}{1}=\frac{3 y-1}{\lambda}=\frac{z-2}{1}$ are perpendicular to each other then $\lambda=$ ............
Which of the following can not be the direction cosines of a line?
The vector equation of the plane $\mathbf{r}=(2 \hat{\mathbf{i}}+\hat{\mathbf{k}})+\lambda(\hat{\mathbf{i}})+\mu(\hat{\mathbf{i}}+2 \hat{\mathbf{j}}-3 \hat{\mathbf{k}})$ in scalar product form is $\mathbf{r} \cdot(3 \hat{\mathbf{i}}+2 \hat{\mathbf{k}})=\alpha$, then $\alpha=\ldots$
The direction ratios of the normal to the plane passing through origin and the line of intersection of the planes $x+2 y+3 z=4$ and $4 x+3 y+2 z=1$ are $\ldots \ldots$
If the plane \(2 x+3 y+5 z=1\) intersects the co-ordinate axes at the points \(A, B, C\), then the centroid of \(\triangle A B C\) is
The points \(A(-a,-b), B(0,0), C(a, b)\) and \(D\left(a^2, a b\right)\) are
If the line \(r=(\hat{\mathbf{i}}-2 \hat{\mathbf{j}}+3 \hat{\mathbf{k}})+\lambda(2 \hat{\mathbf{i}}+\hat{\mathbf{j}}+2 \hat{\mathbf{k}})\) is parallel to the plane \(r \cdot(3 \hat{i}-2 \hat{\mathbf{j}}+m \hat{\mathbf{k}})=10\), then the value of \(m\) is
The angle between the lines \(\frac{x-1}{4}=\frac{y-3}{1}=\frac{z}{8}\) and \(\frac{x-2}{2}=\frac{y+1}{2}=\frac{z-4}{1}\) is
The direction co-sines of the line which bisects the angle between positive direction of \(Y\) and \(Z\) axes are
The cosine of the angle included between the lines \(\mathbf{r}=(2 \hat{\mathbf{i}}+\hat{\mathbf{j}}-2 \hat{\mathbf{k}})+\lambda(\hat{\mathbf{i}}-2 \hat{\mathbf{j}}-2 \hat{\mathbf{k}})\) and \(\mathbf{r}=(\hat{\mathbf{i}}+\hat{\mathbf{j}}+3 \hat{\mathbf{k}})+\mu(3 \hat{\mathbf{i}}+2 \hat{\mathbf{j}}-6 \hat{\mathbf{k}})\) where \(\lambda, \mu \in R\) is.
The angle between the line \(r =(\hat{\mathbf{i}}+\hat{\mathbf{j}}-\hat{\mathbf{k}})+\lambda(3 \hat{\mathbf{i}}+\hat{\mathbf{j}})\) and the plane \(\mathbf{r} \cdot(\hat{\mathbf{i}}+2 \hat{\mathbf{j}}+3 \hat{\mathbf{k}})=8\) is
Showing 20 of 282 questions