Find the mean of the distribution :
Class 1-3 3-5 5-7 7-10
Frequency 9 22 27 17
Show solutionHide solution
We first, find the class mark xi of each class and then proceed as follows.
| Class | Class Marks (xi) | Frequency (fi) | fixi |
| 1-3 | 2 | 9 | 18 |
| 3-5 | 4 | 22 | 88 |
| 5-7 | 6 | 27 | 162 |
| 7-10 | 8.5 | 17 | 144.5 |
| Σfi = 75 | Σfixi = 412.5 |
Mean,

Therefore, mean of the given distribution = 5.5.






