Does zero correlation mean independence?
Chapter 6: Correlation
Practice each question, then open the answer or worked solution.
Textbook exercises
20 questionsCan simple correlation coefficient measure any type of relationship?
Show solutionHide solution
Collect the price of five vegetables from your local market every day for a week. Calculate their correlation coefficients. Interpret the result.
Show solutionHide solution
Measure the height of your classmates. Ask them the height of their benchmate. Calculate the correlation coefficient of these two variables. Interpret the result.
Show solutionHide solution
List some variables where accurate measurement is difficult.
Show solutionHide solution
Interpret the values of r as 1, −1 and 0.
Show solutionHide solution
Why does rank correlation coefficient differ from Pearsonian correlation coefficient?
Show solutionHide solution
Calculate the correlation coefficient between the heights of fathers in inches (X) and their sons (Y) X 65 66 57 67 68 69 70 72 Y 67 56 65 68 72 72 69 71
Show solutionHide solution
| X | Y | X2 | Y2 | XY |
|---|---|---|---|---|
| 65 | 67 | 4225 | 4489 | 4355 |
| 66 | 56 | 4356 | 3136 | 3696 |
| 57 | 65 | 3249 | 4225 | 3705 |
| 67 | 68 | 4489 | 4624 | 4556 |
| 68 | 72 | 4624 | 5184 | 4896 |
| 69 | 72 | 4761 | 5184 | 4968 |
| 70 | 69 | 4900 | 4761 | 4830 |
| 72 | 71 | 5184 | 5041 | 5112 |
| ΣX = 534 | ΣY = 540 | ΣX2 = 35788 | ΣY2 = 36644 | ΣXY = 36118 |
Calculate the correlation coefficient between X and Y and comment on their relationship: X −3 −2 −1 1 2 3 Y 9 4 1 1 4 9
Show solutionHide solution
| X | Y | X2 | Y2 | XY |
|---|---|---|---|---|
| −3 | 9 | 9 | 81 | −27 |
| −2 | 4 | 4 | 16 | −8 |
| −1 | 1 | 1 | 1 | −1 |
| 1 | 1 | 1 | 1 | 1 |
| 2 | 4 | 4 | 16 | 8 |
| 3 | 9 | 9 | 81 | 27 |
| ΣX = 0 | ΣY = 28 | ΣX2 = 28 | ΣY2 = 196 | ΣXY = 0 |
Calculate the correlation coefficient between X and Y and comment on their relationship X 1 3 4 5 7 8 Y 2 6 8 10 14 16
Show solutionHide solution
| X | Y | X2 | Y2 | XY |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | 2 |
| 3 | 6 | 9 | 36 | 18 |
| 4 | 8 | 16 | 64 | 32 |
| 5 | 10 | 25 | 100 | 50 |
| 7 | 14 | 49 | 196 | 98 |
| 8 | 16 | 64 | 256 | 128 |
| ΣX = 28 | ΣY = 56 | ΣX2 = 164 | ΣY2 = 656 | ΣXY = 328 |
- « Previous
- Next »