Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Dielectric and Magnetic Properties - Solid State Physics - Physics previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Dielectric and Magnetic Properties. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Physics (PH) 2024 | 2024 | 1 | View paper |
| Physics (PH) 2023 | 2023 | 1 | View paper |
| Physics (PH) 2022 | 2022 | 1 | View paper |
| Physics (PH) 2021 | 2021 | 1 | View paper |
| Physics (PH) 2018 | 2018 | 1 | View paper |
| Physics (PH) 2016 | 2016 | 1 | View paper |
| Physics (PH) 2014 | 2014 | 1 | View paper |
| Physics (PH) 2012 | 2012 | 1 | View paper |
| Physics (PH) 2011 | 2011 | 2 | View paper |
| Physics (PH) 2010 | 2010 | 1 | View paper |
| Physics (PH) 2009 | 2009 | 3 | View paper |
| Physics (PH) 2008 | 2008 | 1 | View paper |
| Physics (PH) 2007 | 2007 | 4 | View paper |
Practice every matching question in batches of 20, with every available option.

Inverse susceptibility (1/χ) as a function of temperature, T for a material undergoing paramagnetic to ferromagnetic transition is given in the figure, where O is the origin. The values of the Curie constant, C, and the Weiss molecular field constant, λ, in CGS units, are

| Column I | Column II |
|---|---|
| (1) | (P) Diamagnetic |
| (2) | (Q) Paramagnetic |
| (3) | (R) Ferromagnetic |
| (4) | (S) Antiferromagnetic |
