Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice The Living World - Botany - Biology previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for The Living World. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| NEET 2026 | 2026 | 1 | View paper |
| RE-NEET 2026 | 2026 | 3 | View paper |
| NEET 2022 Phase 1 | 2022 | 1 | View paper |
| NEET 2021 | 2021 | 1 | View paper |
| NEET 2018 | 2018 | 1 | View paper |
| NEET 2016 PHASE 1 | 2016 | 1 | View paper |
| NEET 2016 PHASE 2 | 2016 | 2 | View paper |
| NEET 2013 | 2013 | 1 | View paper |
| NEET 2013 KARNATAKA | 2013 | 1 | View paper |
| AIPMT 2012 MAINS | 2012 | 1 | View paper |
| AIPMT 2011 MAINS | 2011 | 1 | View paper |
| AIPMT 2011 PRELIMS | 2011 | 1 | View paper |
| AIPMT 2007 | 2007 | 2 | View paper |
| AIPMT 2005 | 2005 | 1 | View paper |
| AIPMT 2003 | 2003 | 2 | View paper |
| AIPMT 2001 | 2001 | 1 | View paper |
Practice every matching question in batches of 20, with every available option.
| Column I | Column II |
|---|---|
| A. Herbarium | (i) It is a place having a collection of preserved plants and animals. |
| B. Key | (ii) A list that enumerates methodically all the species found in an area with brief description aiding identification. |
| C. Museum | (iii) Is a place where dried and pressed plant specimens mounted on sheets are kept. |
| D. Catalogue | (iv) A booklet containing a list of characters and their alternates which are helpful in identification of various taxa. |
In the taxonomic categories which hierarchical arrangement in ascending order is correct in case of animals?
Which one of the following statements is not true about the universal rules of binomial nomenclature?
Arrange the following taxonomic categories in ascending order.
(a) Genus
(b) Class
(c) Order
(d) Phylum
(e) Family
(f) Kingdom
(g) Species
Choose the correct answer from the options given below :
Genus represents $\_\_\_\_$ .
Showing 20 of 21 questions