Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Mineral Economics - Mineral Economics, Mine Planning, Systems Engineering - Mining Engineering previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Mineral Economics. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Mining Engineering (MN) 2025 | 2025 | 2 | View paper |
| Mining Engineering (MN) 2024 | 2024 | 3 | View paper |
| Mining Engineering (MN) 2023 | 2023 | 2 | View paper |
| Mining Engineering (MN) 2022 | 2022 | 4 | View paper |
| Mining Engineering (MN) 2021 | 2021 | 6 | View paper |
| Mining Engineering (MN) 2020 | 2020 | 5 | View paper |
| Mining Engineering (MN) 2019 | 2019 | 3 | View paper |
| Mining Engineering (MN) 2018 | 2018 | 3 | View paper |
| Mining Engineering (MN) 2017 | 2017 | 3 | View paper |
| Mining Engineering (MN) 2016 | 2016 | 3 | View paper |
| Mining Engineering (MN) 2014 | 2014 | 1 | View paper |
| Mining Engineering (MN) 2013 | 2013 | 2 | View paper |
| Mining Engineering (MN) 2012 | 2012 | 1 | View paper |
| Mining Engineering (MN) 2011 | 2011 | 4 | View paper |
| Mining Engineering (MN) 2010 | 2010 | 2 | View paper |
| Mining Engineering (MN) 2009 | 2009 | 4 | View paper |
| Mining Engineering (MN) 2008 | 2008 | 3 | View paper |
| Mining Engineering (MN) 2007 | 2007 | 3 | View paper |
Practice every matching question in batches of 20, with every available option.
A company invested Rs. 4 lakh in a machine with an expected useful life of 12 years. The net income expected from the operation of the machine is Rs. 80,000 per annum. The payback period for the machine in years is
Assume the grade at A to be the average grade of copper, mill recovery to be 85% and the smelting & refining losses to be 1.0 kg of copper per tonne of ore. The amount of saleable copper in kg/tonne of ore is
An iron ore deposit has a mean grade of 63% Fe. During the course of mining, 30% fines by weight are generated at a grade of 72% Fe which are rejected. The effective mean grade of the deposit in Fe percentage is
For mining property appraisals, typical reports prepared are Bankable Feasibility Report (BFR), Conceptual Plan Report (CPR), Feasibility Report (FR) and Detailed Project Report (DPR). The chronological order for the preparation of these reports is
A mining equipment has a life of 5 years with no salvage value. Assuming that the depreciation of the equipment is calculated by the straight line method, the average annual value of the equipment in percentage of its original value is
The cash flow table of a manganese mine for a particular year is shown below:
| Item | Amount (Rs. in lakhs) |
|---|---|
| Revenue | 900 |
| Cost (other than depreciation) | 300 |
| Depreciation | 100 |
| Profit before tax | 500 |

An investment at 10% yearly interest rate, compounded quarterly, accumulates to a sum of Rs. 120,000 in 5 years. The present value of the sum in rupees is
An investment of Rs. 10,000, compounded annually, is estimated to return Rs. 20,000 after 6 years from the date of investment. The expected rate of return on this investment in percentage is

| z | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 |
|---|---|---|---|---|---|
| 0.6 | 0.72575 | 0.72907 | 0.73237 | 0.73565 | 0.73891 |
| 0.7 | 0.75803 | 0.76115 | 0.76424 | 0.76730 | 0.77035 |
| 0.8 | 0.78814 | 0.79103 | 0.79389 | 0.79673 | 0.79954 |
| 0.9 | 0.81594 | 0.81859 | 0.82121 | 0.82381 | 0.82639 |
| 1.0 | 0.84134 | 0.84375 | 0.84613 | 0.84849 | 0.85083 |

Showing 20 of 53 questions