Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Microbial Groups and Viral Classification - Microbial Taxonomy and Diversity - Life Sciences previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Microbial Groups and Viral Classification. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Life Sciences (XL) 2026 | 2026 | 3 | View paper |
| Life Sciences (XL) 2025 | 2025 | 2 | View paper |
| Life Sciences (XL) 2024 | 2024 | 2 | View paper |
| Life Sciences (XL) 2023 | 2023 | 2 | View paper |
| Life Sciences (XL) 2021 | 2021 | 1 | View paper |
| Life Sciences (XL) 2019 | 2019 | 3 | View paper |
| Life Sciences (XL) 2018 | 2018 | 2 | View paper |
| Life Sciences (XL) 2015 | 2015 | 1 | View paper |
| Life Sciences (XL) 2014 | 2014 | 2 | View paper |
| Life Sciences (XL) 2012 | 2012 | 1 | View paper |
| Life Sciences (XL) 2010 | 2010 | 1 | View paper |
| Life Sciences (XL) 2007 | 2007 | 2 | View paper |
Practice every matching question in batches of 20, with every available option.
| Group I (Name of the Fungus) | Group II (Class) |
|---|---|
| P. Agaricus sp. | 1. Ascomycetes |
| Q. Pilobolus sp. | 2. Deuteromycetes |
| R. Neurospora sp. | 3. Phycomycetes |
| S. Rhizoctonia sp. | 4. Actinomycetes |
| 5. Basidiomycetes | |
| 6. Zygomycetes |
Correctly match the viruses listed in Column I with the nature of their corresponding genetic materials listed in Column II.
| Column I | Column II |
|---|---|
| P. Bacteriophage lambda | i. dsDNA |
| Q. Bacteriophage M13 | ii. ssDNA |
| R. Coronavirus | iii. ssRNA |
| S. Reovirus | iv. dsRNA |

| Column I | Column II |
|---|---|
| (P) Klebsiella pneumoniae | (i) causes stupor in mice |
| (Q) Penicillium chrysogenum | (ii) forms pus |
| (R) Salmonella typhimurium | (iii) the disease it causes |
| (S) Streptococcus pyogenes | (iv) produces a yellow pigment |
Showing 20 of 22 questions