Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Infectious Diseases and Pathogenicity - Microbial Diseases and Host Pathogen Interaction - Life Sciences previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Infectious Diseases and Pathogenicity. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Life Sciences (XL) 2026 | 2026 | 4 | View paper |
| Life Sciences (XL) 2025 | 2025 | 1 | View paper |
| Life Sciences (XL) 2024 | 2024 | 3 | View paper |
| Life Sciences (XL) 2021 | 2021 | 1 | View paper |
| Life Sciences (XL) 2020 | 2020 | 2 | View paper |
| Life Sciences (XL) 2019 | 2019 | 2 | View paper |
| Life Sciences (XL) 2018 | 2018 | 2 | View paper |
| Life Sciences (XL) 2017 | 2017 | 2 | View paper |
| Life Sciences (XL) 2016 | 2016 | 2 | View paper |
| Life Sciences (XL) 2013 | 2013 | 3 | View paper |
| Life Sciences (XL) 2012 | 2012 | 3 | View paper |
| Life Sciences (XL) 2011 | 2011 | 4 | View paper |
| Life Sciences (XL) 2010 | 2010 | 1 | View paper |
| Life Sciences (XL) 2009 | 2009 | 2 | View paper |
| Life Sciences (XL) 2007 | 2007 | 2 | View paper |
Practice every matching question in batches of 20, with every available option.
A newly emerged variant of Influenza virus can be selectively propagated from the mixed population by addition of
Which of the statements about Corynebacterium diphtheriae biology is NOT CORRECT?
| Group I | Group II |
|---|---|
| P. Bordetellapertussis | I. Mumps |
| Q. Mycobacterium leprae | II. Meningitis |
| R. Haemophilusinfluenzae | III. Tuberculosis |
| S. Rubella | IV. Whooping cough |
| V. Hansen’s disease |
Which ONE of the following is often a life-threatening systemic inflammatory response?
Showing 20 of 34 questions