Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Animal Classification and Phylogenetics - Animal Diversity - Life Sciences previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Animal Classification and Phylogenetics. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Life Sciences (XL) 2026 | 2026 | 1 | View paper |
| Life Sciences (XL) 2025 | 2025 | 1 | View paper |
| Life Sciences (XL) 2023 | 2023 | 1 | View paper |
| Life Sciences (XL) 2021 | 2021 | 2 | View paper |
| Life Sciences (XL) 2020 | 2020 | 3 | View paper |
| Life Sciences (XL) 2019 | 2019 | 2 | View paper |
| Life Sciences (XL) 2018 | 2018 | 2 | View paper |
| Life Sciences (XL) 2017 | 2017 | 2 | View paper |
| Life Sciences (XL) 2016 | 2016 | 2 | View paper |
| Life Sciences (XL) 2015 | 2015 | 2 | View paper |
| Life Sciences (XL) 2014 | 2014 | 1 | View paper |
| Life Sciences (XL) 2013 | 2013 | 1 | View paper |
| Life Sciences (XL) 2012 | 2012 | 2 | View paper |
| Life Sciences (XL) 2011 | 2011 | 2 | View paper |
| Life Sciences (XL) 2010 | 2010 | 2 | View paper |
| Life Sciences (XL) 2007 | 2007 | 2 | View paper |
Practice every matching question in batches of 20, with every available option.
Many fishes are able to live outside water with the help of special air chambers above the gills. Which one of the following fish does not have same adaptation?
Identify the phylum that is characterized by the animals that have segmented appendages.
| Animals | Characteristics |
|---|---|
| I. Sea anemone | i. Three pairs of jointed legs |
| II. Bluefly | ii. Diploblastic acoelomate |
| III. Starfish | iii. Collar cells |
| IV. Sponge | iv. Tube feet |
| Column I | Column II |
|---|---|
| I) Tapeworm | (i) Bioluminescence |
| II) Jellyfish | (ii) Viviparous |
| III) Trichinella | (iii) Lateral heart |
| IV) Earthworm | (iv) Microvilli on the body surface |
Showing 20 of 28 questions