Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Project Management - Operations research and Operations management - Production & Industrial Engineering previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Production and Industrial Engineering (PI) 20262026 | 2026 |
|
|
Production & Industrial Engineering (PI) 20252025 | 2025 | |
|
Production & Industrial Engineering (PI) 20242024 | 2024 | |
|
Production & Industrial Engineering (PI) 20232023 | 2023 | |
|
Production & Industrial Engineering (PI) 20222022 | 2022 | |
|
Production & Industrial Engineering (PI) 20212021 | 2021 | |
|
Production & Industrial Engineering (PI) 20202020 | 2020 | |
|
Production & Industrial Engineering (PI) 20182018 | 2018 | |
|
Production & Industrial Engineering (PI) 20172017 | 2017 | |
|
Production & Industrial Engineering (PI) 20142014 | 2014 | |
|
Production & Industrial Engineering (PI) 2013 [Session 1]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 2013 [Session 2]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 2013 [Session 4]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 20082008 | 2008 | |
|
Production & Industrial Engineering (PI) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
| Activity | Optimistic time (hour) | Most likely time (hour) | Pessimistic time(hour) |
|---|---|---|---|
| 1-2 | 7 | 9 | 11 |
| 1-3 | 5 | 7 | 9 |
| 1-4 | 4 | 7 | 10 |
| 2-5 | 8 | 10 | 12 |
| 3-5 | 6 | 9 | 12 |
| 3-7 | 8 | 10 | 12 |
| 4-6 | 4 | 6 | 8 |
| 5-7 | 5 | 8 | 11 |
| 6-7 | 3 | 5 | 7 |
Let Φ denote the cumulative distribution function of the standard normal random variable. The probability that all activities on the critical path, based on the mean activity duration, are completed in 22 days is
| Activity | Normal Time (days) | Shortest Time (days) | Cost in Rs. for Reduction/day | Actually Crashed by (days) |
|---|---|---|---|---|
| 1-2 | 6 | 4 | 100 | 1 day |
| 1-3 | 7 | 5 | 100 | 2 days |
| 1-4 | 10 | 7 | 100 | 1 day |
| 2-4 | 4 | 3 | 200 | Not Crashed |
| 3-4 | 5 | 4 | 200 | 1 day |

| Tasks | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Time (days) | 8 | 10 | 8 | 10 | 16 | 17 | 18 | 14 | 9 | 4 |
| Preceding tasks | - | - | - | A | A | B, D | C | C | F, G | E, I, H |

A project consists of three activities P, Q and R. The durations of activities follow Beta distribution. The predecessors and durations of activities are as per the following table:
| Activity | Predecessors | Optimistic time (month) | Most likely time (month) | Pessimistic time (month) |
|---|---|---|---|---|
| P | — | 2 | 3 | 10 |
| Q | P | 3 | 5 | 13 |
| R | Q | 3 | 4 | 5 |
| Activity | Time required (in weeks) | Immediate Predecessor(s) |
|---|---|---|
| P | 7 | - |
| Q | 4 | - |
| R | 2 | Q |
| S | 11 | P |
| T | 9 | P, R |
| U | 9 | Q |
| V | 4 | T, U |

| Activity | Activity time (in days) | Immediate predecessor(s) |
|---|---|---|
| A | 2 | - |
| B | 3 | - |
| C | 2 | A |
| D | 4 | A,B |
| E | 4 | C |
| F | 3 | C |
| G | X | D,E |
| H | 2 | F,G |
| Activity | Expected duration (minute) | Variance (minute) |
|---|---|---|
| A | 4 | 1 |
| B | 5 | 1 |
| C | 4 | 1 |
| D | 1 | 0 |
| E | 7 | 4 |
| F | 6 | 1 |
| G | 8 | 4 |
| Activity | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|
| Time (days) | 8 | 10 | 8 | 7 | 16 | 15 | 18 | 14 | 9 | 4 |
| Predecessors | - | - | - | A | A | B, D | C | C | F, G | E, I, H |
| Activity | Precedent activities |
|---|---|
| A | None |
| B | None |
| C | None |
| D | A, B |
| E | B, C |
| F | A, B |
The network diagram of eight activities (A to H) along with their time durations (in days, given in bracket) of a project is shown in the figure. The critical path of the project is
