Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Engineering Economy and Costing - Operations research and Operations management - Production & Industrial Engineering previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Production and Industrial Engineering (PI) 20262026 | 2026 |
|
|
Production & Industrial Engineering (PI) 20252025 | 2025 | |
|
Production & Industrial Engineering (PI) 20242024 | 2024 | |
|
Production & Industrial Engineering (PI) 20232023 | 2023 | |
|
Production & Industrial Engineering (PI) 20222022 | 2022 | |
|
Production & Industrial Engineering (PI) 20212021 | 2021 | |
|
Production & Industrial Engineering (PI) 20202020 | 2020 | |
|
Production & Industrial Engineering (PI) 20182018 | 2018 | |
|
Production & Industrial Engineering (PI) 20172017 | 2017 | |
|
Production & Industrial Engineering (PI) 20162016 | 2016 | |
|
Production & Industrial Engineering (PI) 20142014 | 2014 | |
|
Production & Industrial Engineering (PI) 2013 [Session 1]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 2013 [Session 2]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 2013 [Session 4]2013 | 2013 | |
|
Production & Industrial Engineering (PI) 20122012 | 2012 | |
|
Production & Industrial Engineering (PI) 20112011 | 2011 | |
|
Production & Industrial Engineering (PI) 20102010 | 2010 | |
|
Production & Industrial Engineering (PI) 20092009 | 2009 | |
|
Production & Industrial Engineering (PI) 20082008 | 2008 | |
|
Production & Industrial Engineering (PI) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
| Automat | Center Lathe | |
|---|---|---|
| Machine Set-up Time in min | 120 | 30 |
| Machine Set-up Cost in Rs./min | 800 | 150 |
| Machining Time per piece in min | 2 | 25 |
| Machining Cost in Rs./min | 500 | 100 |

Following data refers to an automat and a center lathe, which are being compared to machine a batch of parts in a manufacturing shop.
| Automat | Center Lathe | |
|---|---|---|
| Machine Set-up Time in min | 120 | 30 |
| Machine Set-up Cost in Rs./min | 800 | 150 |
| Machining Time per piece in min | 2 | 25 |
| Machining Cost in Rs./min | 500 | 100 |

| Automat | Center Lathe | |
|---|---|---|
| Machine Set-up Time in min | 120 | 30 |
| Machine Set-up Cost in Rs./min | 800 | 150 |
| Machining Time per piece in min | 2 | 25 |
| Machining Cost in Rs./min | 500 | 100 |

A manufacturing company must select a process for its new product, VS-5, from among two alternatives. The following cost data have been gathered.
| Cost | Process X | Process Y |
|---|---|---|
| Fixed | Rs. 10,000 | Rs. 40,000 |
| Variable | Rs. 5/unit | Rs. 2/unit |
Showing 20 of 33 questions