Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Applied Mechanics and Design - Mechanical Engineering previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Open a focused page built from the same verified paper data.
Explore previous-paper coverage, trends and focused practice for Engineering Mechanics.
Explore previous-paper coverage, trends and focused practice for Mechanics of Materials.
Explore previous-paper coverage, trends and focused practice for Machine Design.
Explore previous-paper coverage, trends and focused practice for Theory of Machines.
Explore previous-paper coverage, trends and focused practice for Vibrations.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Mechanical Engineering (ME) 20262026 | 2026 |
|
|
Mechanical Engineering (ME) 20252025 | 2025 | |
|
Mechanical Engineering (ME) 20242024 | 2024 | |
|
Mechanical Engineering (ME) 20232023 | 2023 | |
|
Mechanical Engineering (ME) 2021 [Session 1]2021 | 2021 | |
|
Mechanical Engineering (ME) 2020 [Session 1]2020 | 2020 | |
|
Mechanical Engineering (ME) 2020 [Session 2]2020 | 2020 | |
|
Mechanical Engineering (ME) 2019 [Session 1]2019 | 2019 | |
|
Mechanical Engineering (ME) 2019 [Session 2]2019 | 2019 | |
|
Mechanical Engineering (ME) 2018 [Session 1]2018 | 2018 | |
|
Mechanical Engineering (ME) 2018 [Session 2]2018 | 2018 | |
|
Mechanical Engineering (ME) 2017 [Session 2]2017 | 2017 | |
|
Mechanical Engineering (ME) 2016 [Session 1]2016 | 2016 | |
|
Mechanical Engineering (ME) 2016 [Session 2]2016 | 2016 | |
|
Mechanical Engineering (ME) 2016 [Session 3]2016 | 2016 | |
|
Mechanical Engineering (ME) 2015 [Session 2]2015 | 2015 | |
|
Mechanical Engineering (ME) 2015 [Session 3]2015 | 2015 | |
|
Mechanical Engineering (ME) 2014 [Session 1]2014 | 2014 | |
|
Mechanical Engineering (ME) 2014 [Session 2]2014 | 2014 | |
|
Mechanical Engineering (ME) 2014 [Session 3]2014 | 2014 | |
|
Mechanical Engineering (ME) 2014 [Session 4]2014 | 2014 | |
|
Mechanical Engineering (ME) 2013 [Session 1]2013 | 2013 | |
|
Mechanical Engineering (ME) 2013 [Session 2]2013 | 2013 | |
|
Mechanical Engineering (ME) 2013 [Session 3]2013 | 2013 | |
|
Mechanical Engineering (ME) 2013 [Session 4]2013 | 2013 | |
|
Mechanical Engineering (ME) 20112011 | 2011 | |
|
Mechanical Engineering (ME) 20102010 | 2010 | |
|
Mechanical Engineering (ME) 20092009 | 2009 | |
|
Mechanical Engineering (ME) 20082008 | 2008 | |
|
Mechanical Engineering (ME) 20072007 | 2007 | |
|
A varied preview from the papers represented in this selection, with every available option.
In a simply-supported beam loaded as shown below, the maximum bending moment in Nm is

The transverse shear stress acting in a beam of rectangular cross-section, subjected to a transverse shear load, is

