Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Thermodynamic Potentials and Property Relations - Thermodynamic Relations - Engineering Sciences previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Engineering Sciences (XE) 20262026 | 2026 |
|
|
Engineering Sciences (XE) 20252025 | 2025 | |
|
Engineering Sciences (XE) 20242024 | 2024 | |
|
Engineering Sciences (XE) 20222022 | 2022 | |
|
Engineering Sciences (XE) 20212021 | 2021 | |
|
Engineering Sciences (XE) 20192019 | 2019 | |
|
Engineering Sciences (XE) 20182018 | 2018 | |
|
Engineering Sciences (XE) 20172017 | 2017 | |
|
Engineering Sciences (XE) 20162016 | 2016 | |
|
Engineering Sciences (XE) 20152015 | 2015 | |
|
Engineering Sciences (XE) 20142014 | 2014 | |
|
Engineering Sciences (XE) 20132013 | 2013 | |
|
Engineering Sciences (XE) 20122012 | 2012 | |
|
Engineering Sciences (XE) 20112011 | 2011 | |
|
Engineering Sciences (XE) 20102010 | 2010 | |
|
Engineering Sciences (XE) 20092009 | 2009 | |
|
Engineering Sciences (XE) 20082008 | 2008 | |
|
Engineering Sciences (XE) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.


Which one of the following expressions represents the Joule-Thomson coefficient?
Which of the following processes, shown in the figure below, represents the throttling of an ideal gas?

Showing 20 of 40 questions