Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Fundamentals of crystallography - Classification and Structure of Materials - Engineering Sciences previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Engineering Sciences (XE) 20262026 | 2026 |
|
|
Engineering Sciences (XE) 20252025 | 2025 | |
|
Engineering Sciences (XE) 20242024 | 2024 | |
|
Engineering Sciences (XE) 20232023 | 2023 | |
|
Engineering Sciences (XE) 20222022 | 2022 | |
|
Engineering Sciences (XE) 20202020 | 2020 | |
|
Engineering Sciences (XE) 20192019 | 2019 | |
|
Engineering Sciences (XE) 20182018 | 2018 | |
|
Engineering Sciences (XE) 20172017 | 2017 | |
|
Engineering Sciences (XE) 20162016 | 2016 | |
|
Engineering Sciences (XE) 20152015 | 2015 | |
|
Engineering Sciences (XE) 20142014 | 2014 | |
|
Engineering Sciences (XE) 20132013 | 2013 | |
|
Engineering Sciences (XE) 20122012 | 2012 | |
|
Engineering Sciences (XE) 20112011 | 2011 | |
|
Engineering Sciences (XE) 20092009 | 2009 | |
|
Engineering Sciences (XE) 20082008 | 2008 | |
|
Engineering Sciences (XE) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
Second peak in the powder X-ray diffraction pattern of a material with FCC crystal structure appears at a Bragg angle of 23.21°. If wavelength of Cu-Kα radiation used in the experiment is 0.154 nm, lattice parameter (in nm) of the material would be
If the spacing between two consecutive (110) planes in a BCC material is 0.203 nm, the lattice parameter and radius of the atom of the said material will be
Showing 20 of 35 questions