Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Surveying, Levelling and Measurement Adjustment - Geomatics Engineering - Civil Engineering previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Civil Engineering (CE) 20262026 | 2026 |
|
|
Civil Engineering (CE) 20262026 | 2026 | |
|
Civil Engineering (CE) 2025 [Session 1]2025 | 2025 | |
|
Civil Engineering (CE) 2025 [Session 2]2025 | 2025 | |
|
Civil Engineering (CE) 2024 [Session 1]2024 | 2024 | |
|
Civil Engineering (CE) 2024 [Session 2]2024 | 2024 | |
|
Civil Engineering (CE) 2023 [Session 2]2023 | 2023 | |
|
Civil Engineering (CE) 2022 [Session 2]2022 | 2022 | |
|
Civil Engineering (CE) 2021 [Session 2]2021 | 2021 | |
|
Civil Engineering (CE) 2020 [Session 2]2020 | 2020 | |
|
Civil Engineering (CE) 2019 [Session 2]2019 | 2019 | |
|
Civil Engineering (CE) 2018 [Session 2]2018 | 2018 | |
|
Civil Engineering (CE) 2017 [Session 2]2017 | 2017 | |
|
Civil Engineering (CE) 2016 [Session 1]2016 | 2016 | |
|
Civil Engineering (CE) 2016 [Session 2]2016 | 2016 | |
|
Civil Engineering (CE) 2015 [Session 2]2015 | 2015 | |
|
Civil Engineering (CE) 2014 [Session 1]2014 | 2014 | |
|
Civil Engineering (CE) 2014 [Session 2]2014 | 2014 | |
|
Civil Engineering (CE) 20132013 | 2013 | |
|
Civil Engineering (CE) 20122012 | 2012 | |
|
Civil Engineering (CE) 20112011 | 2011 | |
|
Civil Engineering (CE) 20102010 | 2010 | |
|
Civil Engineering (CE) 20092009 | 2009 | |
|
Civil Engineering (CE) 20082008 | 2008 | |
|
Civil Engineering (CE) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
| Station | Northing, m | Southing, m | Easting, m | Westing, m |
|---|---|---|---|---|
| P | 400.75 | 300.5 | ||
| Q | 100.25 | 199.25 | ||
| R | 199.0 | 399.75 | ||
| S | 300.0 | 200.5 |

| Instrument at | Staff Reading at | |
|---|---|---|
| P1 | Q1 | |
| P | 2.800 m | 1.700 m |
| Q | 2.700 m | 1.800 m |

| Staff Station | BS | IS | FS | RL |
|---|---|---|---|---|
| P | 1.655 m | 100.000 m | ||
| Q | -0.950 m | -1.500 m | ||
| R | 0.750 m | ? |

| Line | Included angle (in degrees) |
|---|---|
| PQ | 88 |
| QR | 92 |
| RS | 94 |
| SP | 89 |
A theodolite was set up at a station P. The angle of depression to a vane 2 m above the foot of a staff held at another station Q was 45°. The horizontal distance between stations P and Q is 20 m. The staff reading at a benchmark S of RL 433.050 m is 2.905 m. Neglecting the errors due to curvature and refraction, the RL of the station Q (in m), is
Showing 20 of 66 questions