Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Planning Policies, Legislation and Plans - Planning Policy and Practice - Architecture and Planning previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Architecture and Planning (AR) 20262026 | 2026 |
|
|
Architecture and Planning (AR) 20252025 | 2025 | |
|
Architecture and Planning (AR) 20242024 | 2024 | |
|
Architecture and Planning (AR) 20232023 | 2023 | |
|
Architecture and Planning (AR) 20222022 | 2022 | |
|
Architecture and Planning (AR) 20212021 | 2021 | |
|
Architecture and Planning (AR) 20202020 | 2020 | |
|
Architecture and Planning (AR) 20182018 | 2018 | |
|
Architecture and Planning (AR) 20172017 | 2017 | |
|
Architecture and Planning (AR) 20162016 | 2016 | |
|
Architecture and Planning (AR) 20142014 | 2014 | |
|
Architecture and Planning (AR) 20132013 | 2013 | |
|
Architecture and Planning (AR) 20112011 | 2011 | |
|
Architecture and Planning (AR) 20102010 | 2010 | |
|
Architecture and Planning (AR) 20092009 | 2009 | |
|
Architecture and Planning (AR) 20082008 | 2008 | |
|
Practice every matching question in batches of 20, with every available option.
Nagar Panchayats and District Planning Committees in India were introduced as a result of
Rajiv Awas Yojana of Ministry of Housing, Government of India addresses housing for
Match the terms in Group I with their examples in Group II
| Group I | Group II |
|---|---|
| P. Incentive zoning | 1. Boardwalk, Atlantic City |
| Q. Universal design | 2. Minneapolis, USA |
| R. Promenading | 3. Broadway Theatre District, New York |
| S. Skyway system | 4. Pruitt Igoe Housing, St. Louis, Missouri |
| 5. Curitiba, Brazil |
| Group I | Group II |
|---|---|
| P. City Development Plan | 1. PMGSY |
| Q. Slum Free City Plan | 2. JNNURM |
| R. Transport Network Plan | 3. RAY |
| S. Disaster Management Plan | 4. NDMA |
| 5. RSVY |
Showing 20 of 60 questions