Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Digital Modelling, BIM and Visualization - Computer Applications in Architecture - Architecture and Planning previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Architecture and Planning (AR) 20262026 | 2026 |
|
|
Architecture and Planning (AR) 20252025 | 2025 | |
|
Architecture and Planning (AR) 20232023 | 2023 | |
|
Architecture and Planning (AR) 20222022 | 2022 | |
|
Architecture and Planning (AR) 20212021 | 2021 | |
|
Architecture and Planning (AR) 20202020 | 2020 | |
|
Architecture and Planning (AR) 20192019 | 2019 | |
|
Architecture and Planning (AR) 20182018 | 2018 | |
|
Architecture and Planning (AR) 20172017 | 2017 | |
|
Architecture and Planning (AR) 20162016 | 2016 | |
|
Architecture and Planning (AR) 20142014 | 2014 | |
|
Architecture and Planning (AR) 20132013 | 2013 | |
|
Architecture and Planning (AR) 20112011 | 2011 | |
|
Architecture and Planning (AR) 20102010 | 2010 | |
|
Architecture and Planning (AR) 20092009 | 2009 | |
|
Architecture and Planning (AR) 20082008 | 2008 | |
|
Architecture and Planning (AR) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
Identify the right network representing the following statement, 'S controls X, Y & Z; T controls Y & Z; and U controls Y'.

Which of the following commands in AutoCad is used to extract one or more elements from a list?
The difference between an axonometric projection and an isometric projection of an object with respect to a picture plane is in terms of
In AUTOCAD, a line of infinite length in the direction defined by starting point and through point, is known as
In 3DS Max, smooth 3D surfaces, by blending a series of selected shape curves, can be created by
In AutoCAD, the maximum number of points which can be snapped in a circle using OSNAP command is
Match the AutoCAD command in Group I with their functions in Group II
| Group I | Group II |
|---|---|
| P. OOPS | 1. Creates solid lines |
| Q. RAY | 2. Restores an erased drawing |
| R. TRACE | 3. Manages customized user interface elements |
| S. CUI | 4. Creates semi-infinite line |
| 5. Creates a five sided 3D solid with a sloped face tapering along the X axis |
Showing 20 of 24 questions