Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Environmental Planning and Landscape Design - Common Section - Architecture and Planning previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Compare question counts across years.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Search these papers or sort by year and name.
| Paper name | Year | Attempt | |
|---|---|---|---|
Architecture and Planning (AR) 20262026 | 2026 |
|
|
Architecture and Planning (AR) 20242024 | 2024 | |
|
Architecture and Planning (AR) 20232023 | 2023 | |
|
Architecture and Planning (AR) 20222022 | 2022 | |
|
Architecture and Planning (AR) 20202020 | 2020 | |
|
Architecture and Planning (AR) 20192019 | 2019 | |
|
Architecture and Planning (AR) 20182018 | 2018 | |
|
Architecture and Planning (AR) 20172017 | 2017 | |
|
Architecture and Planning (AR) 20142014 | 2014 | |
|
Architecture and Planning (AR) 20132013 | 2013 | |
|
Architecture and Planning (AR) 20102010 | 2010 | |
|
Architecture and Planning (AR) 20092009 | 2009 | |
|
Architecture and Planning (AR) 20082008 | 2008 | |
|
Architecture and Planning (AR) 20072007 | 2007 | |
|
Practice every matching question in batches of 20, with every available option.
Match the plant types in Group I with their corresponding examples in Group II:
| Group I | Group II |
|---|---|
| P. Climber | 1. Croton |
| Q. Shrub | 2. Shirish |
| R. Tree | 3. Duranta |
| S. Hedge | 4. Bougainvillea |
Match the following terminologies in Group I with their descriptions in Group II
| Group I | Group II |
|---|---|
| P. Pruning | 1. Useful in reproducing plants that would not breed true if propagated by seed |
| Q. Topiary | 2. A live bud from a desired plant inserted into a host plant |
| R. Grafting | 3. Cutting of evergreen shrubs into abstract or geometric shapes |
| S. Budding | 4. Trimming and cutting of lawns |
| 5. Selective cutting of plant branches for better growth |
| Group I | Group II |
|---|---|
| P. Gulmohar | 1. Dalbergia Sissoo |
| Q. Palash | 2. Ficus Benghalensis |
| R. Indian Mahogany | 3. Delonix Regia |
| S. Banyan | 4. Toona Ciliata |
| 5. Butea Monosperma |
| Group-I | Group-II |
|---|---|
| P Xeriscaping | 1 Wide vegetated drain |
| Q Drip line | 2 Tree rings |
| R Swale | 3 Outermost circumference of a tree canopy |
| S Turf block paver | 4 Solution to topsoil erosion and water permeability |
| 5 A little or no irrigation |
| Group I | Group II |
|---|---|
| (P) Agasthyamala Biosphere Reserve | (1) Western Himalayan region, Himachal Pradesh |
| (Q) Nokrek Biosphere Reserve | (2) Western Ghats, Kerala and Tamil Nadu |
| (R) Cold desert Biosphere Reserve | (3) Tura range, Meghalaya |
| (S) Simlipal Biosphere Reserve | (4) Kachchh, Rajkot, Surendranagar, and Patan districts, Gujarat |
| (5) Mayurbhanj district, Odisha |
| Group-I | Group-II |
|---|---|
| (P) Gulf of Mannar | (1) Ridge, Glacier |
| (Q) Sunderbans | (2) Sub-tropical/Tropical Forest, Stepped Hill |
| (R) Nanda Devi | (3) Swamp forest, Mangrove |
| (S) Nilgiri | (4) Coral Reefs, Seagrass bed |
| (5) Salt Marsh, Flat Terrain |
Showing 20 of 22 questions