Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Numerical Computation and Estimation - General Aptitude - General Aptitude (GA) previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Numerical Computation and Estimation. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Civil Engineering (CE) 2026 | 2026 | 2 | View paper |
| Civil Engineering (CE) 2025 [Session 1] | 2025 | 2 | View paper |
| Civil Engineering (CE) 2025 [Session 2] | 2025 | 1 | View paper |
| Civil Engineering (CE) 2024 [Session 1] | 2024 | 2 | View paper |
| Civil Engineering (CE) 2024 [Session 2] | 2024 | 1 | View paper |
| Civil Engineering (CE) 2022 [Session 2] | 2022 | 1 | View paper |
| Civil Engineering (CE) 2020 [Session 2] | 2020 | 1 | View paper |
| Civil Engineering (CE) 2019 [Session 2] | 2019 | 2 | View paper |
| Civil Engineering (CE) 2017 [Session 2] | 2017 | 1 | View paper |
| Civil Engineering (CE) 2016 [Session 1] | 2016 | 1 | View paper |
| Civil Engineering (CE) 2015 [Session 1] | 2015 | 16 | View paper |
| Civil Engineering (CE) 2015 [Session 2] | 2015 | 11 | View paper |
Practice every matching question in batches of 20, with every available option.
| Component | Composition (% weight) | Density (kg/m³) |
|---|---|---|
| X | c₁ | ρ₁ |
| Y | c₂ | ρ₂ |
In a closed loop traverse of 1 km total length, the closing errors in departure and latitude are 0.3 m and 0.4 m, respectively. The relative precision of this traverse will be:
| Water | : 184 kg/m3 |
| Ordinary Portland Cement (OPC) | : 368 kg/m3 |
| Sand | : 606 kg/m3 |
| Coarse aggregate | : 1155 kg/m3 |




Showing 20 of 41 questions