Difficulty distribution
How the classified questions are distributed by difficulty.
Your cart is empty.
Practice Data Interpretation - General Aptitude - General Aptitude (GA) previous year questions organised from real papers, with year-wise coverage and clear topic navigation.
Every graph below is calculated only from this selection.
Year-wise coverage for Data Interpretation. Each bar uses a separate theme-derived color.
How the classified questions are distributed by difficulty.
MCQ, numerical, multiple-select and other formats found in these papers.
Top subjects by unique question coverage.
Top topics across the included previous year papers.
Top subtopics inside this exact selection.
Question coverage for the most populated papers. Every active PYP paper remains listed below.
Newest papers appear first. Sort by year, question coverage or name.
| Paper | Year / session | Questions in this view | Open |
|---|---|---|---|
| Civil Engineering (CE) 2024 [Session 1] | 2024 | 1 | View paper |
| Civil Engineering (CE) 2024 [Session 2] | 2024 | 1 | View paper |
| Civil Engineering (CE) 2020 [Session 2] | 2020 | 1 | View paper |
| Civil Engineering (CE) 2018 [Session 2] | 2018 | 1 | View paper |
| Civil Engineering (CE) 2017 [Session 2] | 2017 | 1 | View paper |
| Civil Engineering (CE) 2016 [Session 1] | 2016 | 1 | View paper |
| Civil Engineering (CE) 2016 [Session 2] | 2016 | 1 | View paper |
| Civil Engineering (CE) 2015 [Session 1] | 2015 | 2 | View paper |
| Civil Engineering (CE) 2015 [Session 2] | 2015 | 2 | View paper |
Practice every matching question in batches of 20, with every available option.
The exports and imports (in crores of Rs.) of a country from the year 2000 to 2007 are given in the following bar chart. In which year is the combined percentage increase in imports and exports the highest?


| Year | Type I | Type II | Type III | Type IV | Type V |
|---|---|---|---|---|---|
| 2006 | 75 | 144 | 114 | 102 | 108 |
| 2007 | 90 | 126 | 102 | 84 | 126 |
| 2008 | 96 | 114 | 75 | 105 | 135 |
| 2009 | 105 | 90 | 150 | 90 | 75 |
| 2010 | 90 | 75 | 135 | 75 | 90 |
| 2011 | 105 | 60 | 165 | 45 | 120 |
| 2012 | 115 | 85 | 160 | 100 | 145 |

| Quarter \ Product | Elegance | Smooth | Soft | Executive |
|---|---|---|---|---|
| Q1 | 27300 | 20009 | 17602 | 9999 |
| Q2 | 25222 | 19392 | 18445 | 8942 |
| Q3 | 28976 | 22429 | 19544 | 10234 |
| Q4 | 21012 | 18229 | 16595 | 10109 |






The plot below shows the relationship between the mortality risk of cardiovascular disease and the number of steps a person walks per day. Based on the data, which one of the following options is true?
