KCET 2025
Review the key details, then start the test when you are ready. You can also open the full package to see related papers.
Paper pattern & analysis
Filter this paper by subject, topic or subtopic. Every graph updates from the selected questions.
Topic distribution
Subtopic distribution
Difficulty distribution
Question type distribution
Syllabus
Sample questions from this paper
Questions are selected across the paper subjects wherever the paper contains that variety.
Match Column-I with Column - II related to an electric dipole of dipole moment $\vec{p}$ that is placed in a uniform electric field $\vec{E}$.
| Column - I Angle between \(\overset{\to }{\mathrm{p}}\)\(\overset{\to }{\mathrm{p}}\)vec(p) and \(\overset{\to }{\mathrm{E}}\)\(\overset{\to }{\mathrm{E}}\)vec(E) | Column - II Potential energy of the dipole | |||||||
|
|
$$\text { Match List-I with List-II and select the correct option: }$$
| List-I (Molecule / ion) | List-II (Bond order) |
| \(1 . \mathrm{NO}\)\(1 . \[\mathrm{NO}\)1.NO\] | i. 15 |
| \(2 . \mathrm{CO}\)\(2 . \[\mathrm{CO}\)2.CO\] | ii. 2.0 |
| \(3 . \mathrm{O}_{2}^{-}\)\(3 . \[\mathrm{O}_{2}^{-}\)3.O_(2)^(-)\] | iii. 2.5 |
| \(4 . \mathrm{O}_{2}\)\(4 . \[\mathrm{O}_{2}\)4.O_(2)\] | iv. 3.0 |
Match the following:
In the following, $[\mathrm{x}]$ denotes the greatest integer less than or equal to x .
| Column - I | Column - II | ||
| (a) | \(\mathrm{x} | \mathrm{x} |\)\(\mathrm{x} | \mathrm{x} |\)x|x| | (i) | continuous in (-1, 1) |
| (b) | \(\sqrt{| \mathrm{x} |}\)\(\sqrt{| \mathrm{x} |}\)sqrt(|x|) | (ii) | differentiable in (-1, 1) |
| (c) | \(\mathrm{x} + [ \mathrm{x} ]\)\(\mathrm{x} + [ \mathrm{x} ]\)x+[x] | (iii) | strictly increasing in (-1, 1) |
| (d) | \(| \mathrm{x} - 1 | + | \mathrm{x} + 1 |\)\(| \mathrm{x} - 1 | + | \mathrm{x} + 1 |\)|x-1|+|x+1| | (iv) | not differentiable at, at least one point in (-1, 1) |
In determining the refractive index of a glass slab using a travelling microscope, the following readings are tabulated
(a) Reading of travelling microscope for ink mark $=5.123 \mathrm{~cm}$
(b) Reading of travelling microscope for ink mark through glass slab $=6.123 \mathrm{~cm}$
(c) Reading of travelling microscope for chalk dust on glass slab $=8.123 \mathrm{~cm}$
From the data, the refractive index of a glass slab is
$$\text { Match List-I with List-II }$$
| List-I (Types of redox reactions) | List-II (Examples) |
| a. Combination reaction | i. \(\mathrm{Cl}_{2 ( \, \mathrm{g} )} + 2 \mathrm{Br}_{( \mathrm{aq} )}^{-} \to 2 \mathrm{Cl}_{( \mathrm{aq} )}^{-} + \mathrm{Br}_{2 ( 1 )}\)\(\mathrm{Cl}_{2 ( \, \mathrm{g} )} + 2 \mathrm{Br}_{( \mathrm{aq} )}^{-} \to 2 \mathrm{Cl}_{( \mathrm{aq} )}^{-} + \mathrm{Br}_{2 ( 1 )}\)Cl_(2(g))+2Br_((aq))^(-)rarr2Cl_((aq))^(-)+Br_(2(1)) |
| b. Decomposition reaction | ii. \(2 \mathrm{H}_{2} \mathrm{O}_{2 ( \mathrm{aq} )} \to 2 \mathrm{H}_{2} \mathrm{O}_{( \mathrm{l} )} + \mathrm{O}_{2 ( \, \mathrm{g} )}\)\(2 \mathrm{H}_{2} \mathrm{O}_{2 ( \mathrm{aq} )} \to 2 \mathrm{H}_{2} \mathrm{O}_{( \mathrm{l} )} + \mathrm{O}_{2 ( \, \mathrm{g} )}\)2H_(2)O_(2(aq))rarr2H_(2)O_((l))+O_(2(g)) |
| c. Displacement reaction | iii. \(\mathrm{CH}_{4 ( \, \mathrm{g} )} + 2 \mathrm{O}_{2 ( \, \mathrm{g} )} \overset{\Delta \,}{\to} \mathrm{CO}_{2 ( \, \mathrm{g} )} + 2 \mathrm{H}_{2} \mathrm{O}_{( \mathrm{l} )}\)\(\mathrm{CH}_{4 ( \, \mathrm{g} )} + 2 \mathrm{O}_{2 ( \, \mathrm{g} )} \overset{\Delta \,}{\to} \mathrm{CO}_{2 ( \, \mathrm{g} )} + 2 \mathrm{H}_{2} \mathrm{O}_{( \mathrm{l} )}\)CH_(4(g))+2O_(2(g))rarr"Delta"CO_(2(g))+2H_(2)O_((l)) |
| d. Disproportionation reaction | iv. \(2 \mathrm{H}_{2} \mathrm{O}_{( 1 )} \overset{\Delta \,}{\to} 2 \mathrm{H}_{2 ( \, \mathrm{g} )} + \mathrm{O}_{2 ( \, \mathrm{g} )}\)\(2 \mathrm{H}_{2} \mathrm{O}_{( 1 )} \overset{\Delta \,}{\to} 2 \mathrm{H}_{2 ( \, \mathrm{g} )} + \mathrm{O}_{2 ( \, \mathrm{g} )}\)2H_(2)O_((1))rarr"Delta"2H_(2(g))+O_(2(g)) |
$$\text { Choose the correct answer from the options given below. }$$